Your easy choice for structural pipe fittings1-877-EASYFIT
This table gives an indication only of the safe load, in pounds, that may be carried between and above restraints by a single Schedule 40 pipe, 30K PSI, when used as uprights. Loads listed under column “A” refer to those obtainable in a free standing racking system. Loads listed under column “B” refer to those obtainable in a racking system that is mechanically affixed to the surface on which it stands. Recommended set screw torque: 29 lbs/ft.
| Easyfit Fitting Size | 25 | 32 | 40 | |
| IPS Pipe Size | 1’’ Sch 40 | 1 1/4’’ Sch 40 | 1 1/2’’ Sch 40 | |
| Length | Length | |||
| A/B | A/B | A/B | ||
| 1’ 0" | 3243 / 3390 | 4445 / 4635 | 5238 / 5403 | 1’ 0" |
| 1’ 3" | 2958 / 3183 | 4213 / 4445 | 4955 / 5235 | 1’ 3" |
| 1’ 6" | 2673 / 2958 | 3875 / 4213 | 4650 / 4955 | 1’ 6" |
| 1’ 9" | 2375 / 2705 | 3630 / 3948 | 4395 / 4730 | 1’ 9" |
| 2’ 0" | 2108 / 2480 | 3335 / 3715 | 4138 / 4500 | 2’ 0" |
| 2’ 3" | 1813 / 2245 | 3048 / 3470 | 3883 / 4268 | 2’ 3" |
| 2’ 6" | 1583 / 2020 | 2753 / 3273 | 3570 / 4003 | 2’ 6" |
| 2’ 9" | 1395 / 1780 | 2505 / 2993 | 3243 / 3730 | 2’ 9" |
| 3’ 0" | 1220 / 1583 | 2170 / 2703 | 2985 / 3523 | 3’ 0" |
| 3’ 3" | 1078 / 1435 | 1993 / 2563 | 2698 / 3283 | 3’ 3" |
| 3’ 6" | 948 / 1288 | 1810 / 2283 | 2418 / 3083 | 3’ 6" |
| 3’ 9" | N/A / 1160 | 1643 / 2085 | 2250 / 2858 | 3’ 9" |
| 4’ 0" | N/A / 1025 | 1488 / 1938 | 2065 / 2603 | 4’ 0" |
| 4’ 3" | 1313 / 1783 | 1880 / 2393 | 4’ 3" | |
| 4’ 6" | 1215 / 1643 | 1698 / 2225 | 4’ 6" | |
| 4’ 9" | N/A / 1488 | 1560 / 2098 | 4’ 9" | |
| 5’ 0" | N/A / 1363 | 1450 / 1920 | 5’ 0" | |
| 5’ 3" | N/A / 1270 | N/A / 1785 | 5’ 3" | |
| 5’ 6" | N/A / 1698 | 5’ 6" | ||
| 5’ 9" | N/A / 1520 | 5’ 9" | ||
| 6’ 0" | N/A / 1450 | 6’ 0" |
Table reflects a safety factor of 2:1