Easyfit™

Your easy choice for structural pipe fittings
1-877-EASYFIT

Beam load Table (Pounds)

Beam load Table (Pounds)

This table gives an indication only of safe loads UNIFORMILY DISTRIBUTED, in pounds, that may be carried per “shelf” consisting of front and back pipes when used as “continuous” beams. Recommended set screw torque: 29 lbs/ft. For uneven load distributions or single spans, the required pipe size must be determined by standard bending movement calculations assuming an Easyfit joint to give a simply supported beam.
PLEASE NOTE: At loads greater than 2023 pounds, consideration must be given to set screw slip.

Easyfit Fitting Size 25 32 40  
IPS Pipe Size 1’’ Sch 40 1 1/4’’ Sch 40 1 1/2’’ Sch 40  
Span       Span
1’ 3123     5516     7669     1’
2’ 1562     2758     3834     2’
3’ 1041     1838     2556     3’
3’ 6" 892     1576     2191     3’ 6"
4’ 781     1379     1917     4’
4’ 6" 694     1226     1704     4’ 6"
5’ 625     1103     1534     5’
5’ 6" 568     1003     1394     5’ 6"
6’ 520     919     1278     6’
6’ 6" 481     849     1180     6’ 6"
7’ 446     788     1096     7’
7’ 6" 417     735     1023     7’ 6"
8’ 390     690     959     8’
9’ 347 613     852     9’
10’ 313 551     767     10’

Table reflects a safety factor of 1.67:1